Property Attributes
- MLS#29447437
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodGrand Prairie Sec 3
- Zip77447
- Style
- Year Built2024
- Taxes$ 10302
- Price$ 294,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1819
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Featuring $22,270 in upgrades and in like-new condition, this stunning home offers the feel of new construction without the wait. This bright, open-concept layout is filled with natural light and showcases soaring ceilings and luxury vinyl plank flooring throughout the main living areas. The gourmet kitchen is a showpiece, featuring stone countertops, a designer tile backsplash, stainless steel appliances, a large center island, 42-inch cabinets, a walk-in pantry, and a butler's pantry. The spa-inspired primary suite offers dual vanities, a walk-in shower, and a spacious walk-in closet. Three additional bedrooms provide flexibility for guests, a home office, gym, or hobbies. Enjoy the covered patio, smart thermostat, smart switches, and two-car garage. Located in Grand Prairie in Hockley, residents enjoy parks, trails, The Sundancer clubhouse, and the community's stunning 70-acre Lake Ember.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $314,999 |
| 7/2/2026 | 2$309,999 |
| 7/12/2026 | 3$299,900 |
| 8/12/2026 | 2$294,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Lake or Pond,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Grand Prairie Sec 3 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take the exit toward Badtke Rd from US-290 W. Turn left onto Badtke Rd. Continue onto Betka Rd. Turn left onto Warren Ranch Rd. Turn right onto Sunrise Pr Dr. Turn left onto Verbena Glen Dr. Turn right onto Butterfly Mint Ln. Home will be on the left |
| ModificationTimestamp | 2026-09-08T05:18:55.357-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CCMC |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 10302 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=F9kX9RFUJJi&brand=0&mls=1& |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 62 BLK 3 GRAND PRAIRIE SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | courtney.king@redfin.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5859 |
| Foundation Details | Slab |
| Building Area Total | 1819 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested